Army AFT Scoring Tables
The tables below give the raw performance each age band needs for each point tier, from 100 points down to the 60-point pass mark.
3-Repetition Maximum Deadlift (MDL)
Total weight lifted for three repetitions, including the 60 lb hex bar. Higher is better. Measured in pounds.
| Age Band | Raw Performance for 100 Points | Raw Performance for 90+ Points | Raw Performance for 80+ Points | Raw Performance for 70+ Points | Raw Performance for 60 Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | C | F | M | C | F | M | C | F | M | C | F | M | C | F | |
| 17-21 | 340 lb | 220 lb | 300 lb | 180 lb | 250 lb | 150 lb | 200 lb | 140 lb | 150 lb | 120 lb |
| 22-26 | 350 lb | 230 lb | 300 lb | 190 lb | 250 lb | 160 lb | 190 lb | 140 lb | 150 lb | 120 lb |
| 27-31 | 350 lb | 240 lb | 300 lb | 190 lb | 250 lb | 160 lb | 190 lb | 140 lb | 150 lb | 120 lb |
| 32-36 | 350 lb | 230 lb | 300 lb | 180 lb | 250 lb | 160 lb | 190 lb | 140 lb | 140 lb | 120 lb |
| 37-41 | 350 lb | 220 lb | 300 lb | 180 lb | 250 lb | 150 lb | 190 lb | 140 lb | 140 lb | 120 lb |
| 42-46 | 350 lb | 210 lb | 290 lb | 170 lb | 250 lb | 150 lb | 190 lb | 130 lb | 140 lb | 120 lb |
| 47-51 | 340 lb | 200 lb | 290 lb | 170 lb | 240 lb | 150 lb | 190 lb | 130 lb | 140 lb | 120 lb |
| 52-56 | 330 lb | 190 lb | 280 lb | 160 lb | 230 lb | 150 lb | 180 lb | 130 lb | 140 lb | 120 lb |
| 57-61 | 250 lb | 170 lb | 180 lb | 150 lb | 170 lb | 140 lb | 150 lb | 130 lb | 140 lb | 120 lb |
| Over 62 | 230 lb | 170 lb | 170 lb | 150 lb | 160 lb | 140 lb | 150 lb | 130 lb | 140 lb | 120 lb |
Hand-Release Push-Up (HRP)
Correctly performed hand-release push-ups in two minutes. Higher is better. Measured in repetitions.
| Age Band | Raw Performance for 100 Points | Raw Performance for 90+ Points | Raw Performance for 80+ Points | Raw Performance for 70+ Points | Raw Performance for 60 Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | C | F | M | C | F | M | C | F | M | C | F | M | C | F | |
| 17-21 | 58 reps | 53 reps | 46 reps | 32 reps | 37 reps | 23 reps | 28 reps | 18 reps | 15 reps | 11 reps |
| 22-26 | 61 reps | 50 reps | 48 reps | 33 reps | 37 reps | 23 reps | 26 reps | 16 reps | 14 reps | 11 reps |
| 27-31 | 62 reps | 48 reps | 48 reps | 33 reps | 37 reps | 23 reps | 26 reps | 16 reps | 14 reps | 11 reps |
| 32-36 | 60 reps | 47 reps | 47 reps | 32 reps | 36 reps | 23 reps | 26 reps | 16 reps | 13 reps | 11 reps |
| 37-41 | 59 reps | 43 reps | 46 reps | 30 reps | 35 reps | 22 reps | 24 reps | 16 reps | 12 reps | 10 reps |
| 42-46 | 57 reps | 40 reps | 44 reps | 29 reps | 34 reps | 21 reps | 23 reps | 15 reps | 11 reps | 10 reps |
| 47-51 | 55 reps | 38 reps | 42 reps | 28 reps | 32 reps | 20 reps | 22 reps | 15 reps | 11 reps | 10 reps |
| 52-56 | 51 reps | 36 reps | 40 reps | 26 reps | 30 reps | 19 reps | 21 reps | 14 reps | 10 reps | 10 reps |
| 57-61 | 46 reps | 24 reps | 29 reps | 15 reps | 18 reps | 13 reps | 13 reps | 12 reps | 10 reps | 10 reps |
| Over 62 | 43 reps | 24 reps | 26 reps | 15 reps | 17 reps | 13 reps | 12 reps | 12 reps | 10 reps | 10 reps |
Sprint-Drag-Carry (SDC)
Total time for five 50-metre shuttles. Lower is better. Measured in minutes:seconds.
| Age Band | Raw Performance for 100 Points | Raw Performance for 90+ Points | Raw Performance for 80+ Points | Raw Performance for 70+ Points | Raw Performance for 60 Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | C | F | M | C | F | M | C | F | M | C | F | M | C | F | |
| 17-21 | 1:29 | 1:55 | 1:43 | 2:16 | 1:53 | 2:28 | 2:03 | 2:41 | 2:28 | 3:15 |
| 22-26 | 1:30 | 1:55 | 1:43 | 2:15 | 1:53 | 2:29 | 2:05 | 2:43 | 2:31 | 3:15 |
| 27-31 | 1:30 | 1:55 | 1:45 | 2:16 | 1:55 | 2:29 | 2:06 | 2:43 | 2:32 | 3:15 |
| 32-36 | 1:33 | 1:59 | 1:48 | 2:20 | 1:58 | 2:34 | 2:10 | 2:47 | 2:36 | 3:22 |
| 37-41 | 1:36 | 2:02 | 1:52 | 2:25 | 2:02 | 2:38 | 2:14 | 2:52 | 2:41 | 3:27 |
| 42-46 | 1:40 | 2:09 | 1:56 | 2:30 | 2:07 | 2:44 | 2:20 | 2:58 | 2:45 | 3:42 |
| 47-51 | 1:45 | 2:11 | 2:02 | 2:37 | 2:14 | 2:50 | 2:27 | 3:05 | 2:53 | 3:51 |
| 52-56 | 1:52 | 2:18 | 2:10 | 2:44 | 2:23 | 2:58 | 2:35 | 3:19 | 3:00 | 4:03 |
| 57-61 | 1:58 | 2:26 | 2:17 | 2:54 | 2:29 | 3:07 | 2:43 | 3:36 | 3:12 | 4:48 |
| Over 62 | 2:09 | 2:26 | 2:16 | 2:54 | 2:32 | 3:07 | 2:49 | 3:36 | 3:16 | 4:48 |
Plank (PLK)
Time the plank is held in a proper straight line. Longer is better, and this scale is identical for men and women. Measured in minutes:seconds.
| Age Band | Raw Performance for 100 Points | Raw Performance for 90+ Points | Raw Performance for 80+ Points | Raw Performance for 70+ Points | Raw Performance for 60 Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | C | F | M | C | F | M | C | F | M | C | F | M | C | F | |
| 17-21 | 3:40 | 3:40 | 3:08 | 3:08 | 2:35 | 2:35 | 2:02 | 2:02 | 1:30 | 1:30 |
| 22-26 | 3:35 | 3:35 | 3:03 | 3:03 | 2:30 | 2:30 | 1:58 | 1:58 | 1:25 | 1:25 |
| 27-31 | 3:30 | 3:30 | 2:58 | 2:58 | 2:25 | 2:25 | 1:52 | 1:52 | 1:20 | 1:20 |
| 32-36 | 3:25 | 3:25 | 2:53 | 2:53 | 2:20 | 2:20 | 1:47 | 1:47 | 1:15 | 1:15 |
| 37-41 | 3:20 | 3:20 | 2:47 | 2:47 | 2:15 | 2:15 | 1:42 | 1:42 | 1:10 | 1:10 |
| 42-46 | 3:20 | 3:20 | 2:47 | 2:47 | 2:15 | 2:15 | 1:42 | 1:42 | 1:10 | 1:10 |
| 47-51 | 3:20 | 3:20 | 2:47 | 2:47 | 2:15 | 2:15 | 1:42 | 1:42 | 1:10 | 1:10 |
| 52-56 | 3:20 | 3:20 | 2:47 | 2:47 | 2:15 | 2:15 | 1:42 | 1:42 | 1:10 | 1:10 |
| 57-61 | 3:20 | 3:20 | 2:47 | 2:47 | 2:15 | 2:15 | 1:42 | 1:42 | 1:10 | 1:10 |
| Over 62 | 3:20 | 3:20 | 2:47 | 2:47 | 2:15 | 2:15 | 1:42 | 1:42 | 1:10 | 1:10 |
Two-Mile Run (2MR)
Finish time for two miles. Lower is better. Measured in minutes:seconds.
| Age Band | Raw Performance for 100 Points | Raw Performance for 90+ Points | Raw Performance for 80+ Points | Raw Performance for 70+ Points | Raw Performance for 60 Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | C | F | M | C | F | M | C | F | M | C | F | M | C | F | |
| 17-21 | 13:22 | 16:00 | 15:39 | 17:55 | 17:13 | 19:30 | 18:35 | 21:06 | 19:57 | 22:55 |
| 22-26 | 13:25 | 15:30 | 15:38 | 17:44 | 17:08 | 19:25 | 18:23 | 21:00 | 19:45 | 22:45 |
| 27-31 | 13:25 | 15:30 | 15:38 | 17:44 | 17:21 | 19:45 | 18:23 | 21:00 | 19:45 | 22:45 |
| 32-36 | 13:42 | 15:48 | 15:50 | 18:21 | 17:16 | 19:53 | 18:30 | 21:13 | 20:44 | 22:50 |
| 37-41 | 13:42 | 15:51 | 16:01 | 18:25 | 17:33 | 19:57 | 18:35 | 21:16 | 20:44 | 22:59 |
| 42-46 | 14:05 | 16:00 | 16:15 | 18:37 | 17:47 | 20:10 | 18:55 | 21:30 | 22:04 | 23:15 |
| 47-51 | 14:30 | 16:30 | 16:39 | 19:03 | 18:12 | 20:34 | 19:30 | 21:45 | 22:04 | 23:30 |
| 52-56 | 15:09 | 16:59 | 17:26 | 19:47 | 19:00 | 21:19 | 20:20 | 22:38 | 22:50 | 24:00 |
| 57-61 | 15:28 | 17:18 | 18:17 | 20:26 | 19:45 | 21:51 | 21:00 | 23:11 | 23:36 | 24:48 |
| Over 62 | 15:28 | 17:18 | 18:17 | 20:26 | 19:45 | 21:59 | 21:00 | 23:20 | 23:36 | 25:00 |
The AFT scoring values above follow the "Army Fitness Test Score Tables" published by the U.S. Army, approved on 15 May 2025 and effective 1 June 2025.
Official score tables PDF · 76 KB · army.mil (opens in a new tab)